Engineered for adrenaline-fueled adventures, the Euro 5 Off-Road Thrillmaker redefines off-road dynamics with its race-bred 15.2KW (20.4HP) powerplant and featherlight chassis. This compact marvel—shaving 15% more weight than standard UTVs—combines a razor-sharp turning radius with terrain-adaptive suspension, letting drivers carve through forest trails or blast across dunes with go-kart precision. The Euro 5 Thrillmaker isn’t just a vehicle; it’s a thrill delivery system, merging hair-raising speed with surgical handling for those who demand peak performance in every off-road excursion.
Model | Euro 5 Off – Road UTV for Adventure |
Loading information | 8units/20″;; 24units/40HQ |
Engine type | 4 – stroke,Single – Cylinder, Water – cooled |
Horse Power | 18KW ( 6500rpm) 25HP |
Valve Configuration | SOHC |
Fuel Delivery System | E5 EFI |
Choke System | Automatic |
Fuel capacity | 9.5L (2.1 Gallon) |
Transmission | CVT |
Final Drive | Shaft – drive 2WD |
Starting system | Electric start |
Ignition system | D.C.D.I |
Suspension Front | Double A – arm Suspension |
Suspension Rear | 4 – Link® bar Rear Suspension |
Brakes Front&Rear | 220MM Front Dual Hydraulic Disk |
Front Tread | 1250mm ( 49.2 in) |
Rear Tread | 1150mm ( 45.2in) |
Wheelbase | 1980mm (78in) |
Ground clearance | 300mm(11.8in) |
Tire(F/R) | 25×8 – 12 / 25×10 – 12 |
Top speed | 75km/h |
Dry weight | 380kg |
Gross weight | 480kgs |
Vehicle dimension(L×W×H) | 2700x1450x1750mm |
Packing size | 2290x1400x815mm |
Packing size | 2290x1400x815mm |
Rear Tread | 1150mm ( 45.2in) |
Wheelbase | 2700x1450x1750mm |
Ground clearance | 300mm(11.8in) |
Tire(F/R) | 25×8-12 / 25×10-12 |
Top speed | 75km/h |
Dry weight | 380kg |
Gross weight | 480kgs |
Vehicle dimension(L×W×H) | 2700x1450x1750mm |
Packing size | 2290x1400x815mm |
COLOR | Red/Blue/ Orange/Green |
ACCESSORIES(Optional Accessories With The Price ) | |
Steel Roof | Standard |
Steel door | Standard |
windshield | Standard |
Full bumper | Standard |
Roof light bar | Standard |
Certification | EEC5 |
ShanDong TaiRui Automobile & Electronics Co.,Ltd.
Copyright © 2024. All rights reserved.