The Cummins Engine Light Truck is a robust 6-ton-class commercial vehicle engineered for medium- and long-distance logistics, bulk cargo distribution, and operations across regions with varying environmental regulations. Powered by a high-performance Cummins diesel engine, it meets Euro III to Euro VI emission standards, ensuring compliance in both eco-strict urban areas and regions with more lenient policies.
Parameters:
| Model | SLK1071SD6-03 | SLK1071SD6-04 | SLK1071SD6-05 |
| Drive form | 4×2 | 4×2 | 4×2 |
| Wheel Base(mm) | 3360 | 3800 | 4200 |
| Overall dimensions of the vehicle (chassis)(mm) | Chasis:5960×2076×2280 flatbed truck:5995×2200×2380 |
Chasis:6930×2076×2290 flatbed truck:6965×2270×2350 |
Chasis:7335×2195×2345 flatbed truck:7445×2370×2400 |
| Dimensions inside the cargo compartment(mm) | 4170×2100×400 | 5140×2100×550 | 5600×2200×550 |
| GVW(kg) | 7500 | ||
| Body Width | 1900 | ||
| Seats | 3 | ||
| Fuel | Diesel | ||
| Displacement(ml) | 3760 | ||
| Emission Way | SCR | ||
| Power (hp)/RPM | 115/2600 | ||
| Torque(Nm/rpm) | 550/1200-1900 | ||
| Transmission model | ZF6S558 | ||
| Front axle bearing capacity | 2.85T | ||
| Drive axle speed ratio | 4.3 | ||
| Braking type | Air brake | ||
| Braking form | Front plate and back drum | ||
| Brake control system | ABS+ESC | ||
| Tire model | Tubeless radial tire (metric) 215/75 R17.5-14 | ||
| Fuel tank capacity | 120L | ||
| Suspension form | Front and rear steel plate spring suspension | ||
| Number of leaf springs (front/rear) | 3/7+6 | ||
| Frame section | 214×65×5 | ||
