The 4 Ton Light Truck is a high-performance commercial vehicle designed to excel in urban logistics distribution and inter-city cargo transportation. Powered by the renowned ISUZU 493 diesel engine, it meets Euro III and Euro V emission standards, ensuring reliability and compliance across diverse operational environments.
Parameters:
| Model | SLK1071SD5-01 | |
| No. | 1 | 2 |
| Vehicle number | w2-1 | w2-2 |
| Drive form | 4×2 | |
| Wheel Base(mm) | 3360/3800 | |
| Dimensions inside the cargo compartment(mm) | 4170/5140×2100/2200×400/550 | |
| GVW(kg) | 7500 | 7500 |
| Curb Weight(kg) | 2550 | 2600 |
| Body Width(mm) | 1880 | |
| Cab Type | Single Cab/Extra Cab/Double Cab | |
| Fuel | DIESEL | |
| Engine Model | ISUZU 493 | |
| Engine Manufactor | ISUZU | |
| Displacement(ml) | 2771 | |
| Emission | EURO III/ V | |
| Power (hp)/RPM | 102/115 | |
| Torque(Nm/rpm) | 240/285 | |
| Transmission model | WLY5G32 | |
| Transmission manufacturer | WLY | |
| Front axle bearing capacity | 2.4T | |
| Middle/rear axle bearing capacity | 4.5T | |
| Drive axle speed ratio | 6.167/4.875/4.33 | |
| Braking type | Air brake/ Oil brake | |
| Braking form | Front plate and back drum | |
| Brake control system | ABS | |
| Tire model | 700R16 | |
| Number of tires | 6+1 | |
| Fuel tank capacity | 120L | |
| Number of leaf springs (front/rear) | 3/5+2 | 3/5+2 |
